TCT Circular Saw Blades for Cutting Thin Wall Profiles
For Cutting Thin-Wall Profiles with Negative Hook Angle
Saw blades with a negative hook angle for cutting aluminium and other non-ferrous profiles with wall thickness up to 3 mm. Suitable for machines without automatic clamping.
Code | D(mm) | B/b (mm) | H(mm) | Z | DEVICE |
AL111 | 250 | 2.8/2.2 | 30/32 | 80 | TCG |
AL112 | 250 | 3.5/3.0 | 30/32 | 80 | TCG |
AL131 | 300 | 3.0/2.5 | 30/32 | 96 | TCG |
AL132 | 300 | 3.5/3.0 | 30/32 | 96 | TCG |
AL141 | 330 | 3.5/3 .0 | 30 | 104 | TCG |
AL151 | 350 | 3.5/3.0 | 30/32 | 108 | TCG |
FOR CUTTING THIN WALL PROFILE AND HARD ALUMINIUM ALLOY
Perfect finishing for thin wall profile, can cut hard aluminium alloy. Used on table saws & miter saws. ATTENTION: The work piece must be properly clamped during cutting.
Code | D(mm) | B/b (mm) | H(mm) | Z | DEVICE |
AL211 | 250 | 2.8/2.2 | 30/25.4 | 100 | ATB |
AL212 | 250 | 2.8/2.2 | 30/25.4 | 120 | ATB |
AL221 | 300 | 3.0/2.5 | 30/25.4 | 100 | ATB |
AL222 | 300 | 3.0/2.5 | 30/25.4 | 120 | ATB |
FOR CUTTING THIN WALL PROFILE WITH POSITIVE HOOK ANGLE
Saw blades for cutting aluminium and other non-ferrous profiles with wall thic kness to 3 mm, also can cut plastic.
ATTENTION:The work piece must be properly clamped during cutting.
Code | D(mm) | B/b (mm) | H(mm) | Z | DEVICE |
AL311 | 250 | 2.8/2.2 | 25.4/30 | 80 | TCG |
AL312 | 250 | 2.8/2.2 | 25.4/30 | 100 | TCG |
AL313 | 250 | 2.8/2.2 | 25.4/30 | 120 | TCG |
AL321 | 254 | 2.8/2.2 | 25.4/30 | 100 | TCG |
AL322 | 254 | 2.8/2.2 | 25.4/30 | 120 | TCG |
AL331 | 300 | 3.0/2.5 | 25.4/30 | 96 | TCG |
AL332 | 300 | 3.0/2.5 | 25.4/30 | 100 | TCG |
AL333 | 300 | 3.0/2.5 | 25.4/30 | 108 | TCG |
AL334 | 300 | 3.0/2.5 | 25.4/30 | 120 | TCG |
AL34 1 | 350 | 3.2/2.5 | 25.4/30 | 96 | TCG |
AL342 | 350 | 3.2/2.5 | 25.4/30 | 100 | TCG |
AL343 | 350 | 3.2/2.5 | 25.4/30 | 108 | TCG |
AL344 | 350 | 3.2/2.5 | 25.4/30 | 120 | TCG |
Code | D(mm) | B/b (mm) | H(mm) | Z | DEVICE |
AL314 | 250 | 3.5/3 .0 | 32 | 80 | TCG |
AL335 | 300 | 3.5/3.0 | 32 | 96 | TCG |
AL345 | 350 | 3.5/3.0 | 32 | 108 | TCG |
AL351 | 400 | 3.5/3.0 | 30/32 | 120 | TCG |
AL361 | 450 | 4.0/3.5 | 30/32 | 120 | TCG |
AL362 | 450 | 4.0/3.5 | 30/32 | 128 | TCG |
AL371 | 500 | 4.4/3.5 | 30/32/50 | 120 | TCG |
AL372 | 500 | 4.0/3.0 | 30/32/50 | 140 | TCG |
Online message
Links
Contact Us
ADDRESS: 15FL., Building 1, No.18, East Jia Ling Jiang Street, Jianye District, Nanjing, P. R. China
PHONE: 0086-25-8319 6087
EMAILS: info@twin-town.com.cn
© 2021 TWIN-TOWN ENTERPRISES All rights reserved. 苏ICP备11052523号-1 Power by 300.cn