Product description
TYPE 41 FLAT TYPE CUTTING DISC (TYPE 1 IN USA)
Cut off wheels stand out for high product quality,durability and excellent cutting ability. Special production techniques and intensive safety trials adapted to the required working speed and cutting performance ensure the highest level of safety agains breakage. Normal working speeds are 80 m/s and 100 m/s.
| Code | SIZE(inch) | SIZE(mm) | SPEC | RPM |
| MFC401 | 4" X 5/64" X 5/8" | 100 X 2 X 16 | A 46S | 15300 |
| MFC402 | 4" X 3/32" X 5/8" | 100 X 2.5 X 16 | A 36S | 15300 |
| MFC403 | 4" X 1/8" X 5/8" | 100 X 3.0 X 16 | A 30S | 15300 |
| MFC451 | 4-1/2" X 3/32" X 7/8" | 115 X 2.5 X 22.2 | A 36S | 13300 |
| MFC452 | 4-1/2" X 1/8" X 7/8" | 115 X 3.0 X 22.2 | A 30S | 13300 |
| MFC501 | 5" X 3/32" X 7/8" | 125 X 2.5 X 22.2 | A 36S | 12250 |
| MFC502 | 5" X 1/8" X 7/8" | 125 X 3.0 X 22.2 | A 30S | 12250 |
| MFC701 | 7" X 3/32" X 7/8" | 180 X 2.5 X 22.2 | A 36S | 8500 |
| MFC702 | 7" X 1/8" X 7/8" | 180 X 3.0 X 22.2 | A 30S | 8500 |
| MFC901 | 9" X 3/32" X 7/8" | 230 X 2.5 X 22.2 | A 36S | 6650 |
| MFC902 | 9" X 1/8" X 7/8" | 230 X 2.8 X 22.2 | A 30S | 6650 |
| MFC903 | 9" X 1/8" X 7/8" | 230 X 3.2 X 22.2 | A 30S | 6650 |
| MFC904 | 9" X 9/64" X 7/8" | 230 X 3.6 X 22.2 | A 30S | 6650 |
USED ON CIRCULAR SAWS
| COD. | SIZE(inch) | SIZE(mm) | SPEC | RPM |
| SFC651 | 6-1/2" X 1/8" X 5/8"◇ | / | C 30S | 9250 |
| SFC701 | 7" X 1/8" X 5/8"◇ | / | C 30S | 8500 |
| SFC801 | 8" X 1/8" X 5/8"◇ | / | C 30S | 7650 |
Online message
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible
























