Products
+
  • For Tile & Ceramic11.jpg
  • 8.4第3页.png

For Tile & Ceramic

Category:

Rim for Tile & Ceramics


Product description

Professinal cutting various ceramics,jade, crystal, optical glass, etc.

 

Segment

Outer

Diameter

(X)

Segment

Height

(X)

Segment

Thickness

(T)

Bore

(H)

Other size & arbor hole size as customer specify when order
Continuous Rim 3-1/2” (89) 6 1.3 11.1
4-1/2” (115) 7 1.3/1.5 20
5” (125) 7 1.3/1.5 22.23
6” (150) 7 1.5 15.88/20/22.23/25.4
7” (180) 7 1.6 15.88/20/22.23/25.4
8” (200) 7 1.8 15.88/20/22.23/25.4
9” (230) 7 2 15.88/20/22.23/25.4
10” (250) 7 2 15.88/20/22.23/25.4
12” (300) 7/10 2.1/2.3 15.88/20/22.23/25.4
14” (350) 7/10 2.1/2.3 15.88/20/22.23/25.4

Online message

Submit

*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible