Products
+
  • 8.8.png

For Asphalt

Category:

For Asphalt


Product description

Outer Diameter(D)

Inches Metric

Segment

Thickness(T)

Segment

Height(X)

Segment

Number

Bore

(H)

Other size & arbor hole size as customer specify when order
10"  250 2.5 7/8/10/12 17/18 25.4/50
12"  300 2.8/3.0/3.2 7/8/10/12 20/21 25.4/50
 14"  350 2.8/3.2/4.0 7/8/10/12 24 25.4/50
16"  400 4.0/4.2 7/8/10/12 28 50
18"  450 4.0/4.2 7/8/10/12/15 32 50
 20"  500 4.2/4.6 7/8/10/12/15 36 50/80
 22"  200 4.6/5.0 7/8/10/12/15 38 50/80
 24"  600 4.6/5.0 7/8/10/12/15 42 50/80
28"  700 6.5/7.5 7/8/10/12/15 50 50/80
32"  800 7.0/7.5 7/8/10/12/15 58 50/80

Online message

Submit

*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible