Singapore Thin Cutting Disc for Stainless Steel

Product Description

NEW

THIN-CUT CUT-OFF WHEELS

TYPE 41 FLAT TYPE THIN CUT-OFF WHEELS

(TYPE 1IN USA)

 

COD. SIZE(inch) SIZE(mm) SPEC. RPM
IFCT401 4" X 1.0 X 3/8" 100 X 1.0 X 10 CA60V 15300
IFCT402 4" X 1.0 X 5/8" 100 X 1.0 X 16 CA60V 15300
IFCT403 4" X 1/16" X 3/8" 100 X 1.6 X 10 CA46V 15300
IFCT404 4" X 1/16" X 5/8" 100 X 1.6 X 16 CA46V 15300
IFCT451 4-1/2" X 1.0 X 7/8" 115 X 1.0 X 22.2 CA60V 13300
IFCT452 4-1/2" X 1/16" X 7/8" 115 X 1.6 X 22.2 CA46V 13300
IFCT501 5" X 1.0 X 7/8" 125 X 1.0 X 22.2 CA60V 12250
IFCT502 5" X 1/16' X 7/8" 125 X 1.6 X 22.2 CA46V 12250
IFCT601 6" X 1.0 X 7/8" 150 X 1.0 X 22.2 CA60V 10200
IFCT602 6" X 1/16" X 7/8" 150 X 1.6 X 22.2 CA46V 10200
IFCT603 6" X 5/64" X 7/8" 150 X 2.0 X 22.2 CA36V 10200
IFCT701 7" X 1/16" X 7/8" 180 X 1.6 X 22.2 CA46V 8500
IFCT702 7" X 5/64" X 7/8" 180 X 2.0 X 22.2 CA36V 8500
IFCT901 9" X 1/16" X 7/8" 230 X 1.6 X 22.2 CA46V 6650
IFCT902 9" X 5/64" X 7/8" 230 X 2.0 X 22.2 CA36V 6650
IFCT101 10" X 5/64" X 1" 250 X 1.8 X 25.4 CA46V 6150
IFCT102 10" X 5/64" X 1" 250 X 2.0 X 25.4 CA36V 6150

 

Used on chop saws

 

COD.  SIZE(inch) SIZE(mm) SPEC. RPM
IFCT121 12" X 5/64" X 1" 300 X 2.0 X 25.4 CA36V 5100
IFCT122 12" X 3/32" X 1" 300 X 2.4 X 25.4 CA36V 5100
IFCT141 14" X 3/32 X 1" 350 X 2.4 X 25.4 CA36V 4400

 

Masonary&non-ferrous metal

 

COD. SIZE(mm) SIZE(mm) SPEC RPM
SFCT451 4-1/2" X 1/16" X 7/8" 115 X 1.6 X 22.2 CA46V 13300
SFCT501 5" X 1/16" X 7/8" 125 X 1.6 X 22.2 CA46V 12250