PRODUCTS CENTER
North Korea Wood Cross Cutting Circular Saw Blades
Category:
Product Description
Saw blade for cross cutting with excellent finish on hardwoods up to 60mm and laminated panels on one side only up to 30mm. Used on table saws and miter saws.

THIN KERF DESIGN REQUIRES LESS HORSEPOWER, PERFECT FINISHING.

| Code | D(mm) | B/b (mm) | H(mm) | Z | DEVICE |
| CC111 | 250 | 2.5/1.8 | 30/25.4 | 60 | ATB |
| CC112 | 250 | 2.5/1.8 | 30/25.4 | 64 | ATB |
| CC113 | 250 | 2.5/1.8 | 30/25.4 | 80 | ATB |
| CC211 | 300 | 2.8/2.0 | 30 | 72 | ATB |
| CC212 | 300 | 2.8/2.0 | 30 | 100 | ATB |

PERFECT FINISHING.

| Code | D(mm) | B/b (mm) | H(mm) | Z | DEVICE |
| CC211 | 150 | 2.4/1.6 | 30 | 60 | ATB |
| CC221 | 180 | 2.4/1.6 | 30 | 60 | ATB |
| CC231 | 200 | 2.4/1.6 | 30 | 60 | ATB |
| CC241 | 250 | 3.0/2.0 | 30 | 80 | ATB |
| CC251 | 300 | 3.0/2.0 | 30 | 100 | ATB |
| CC252 | 300 | 3.0/2.0 | 30 | 120 | ATB |
| CC261 | 350 | 3.2/2.2 | 30 | 120 | ATB |
| CC271 | 400 | 3.6/2.6 | 30 | 120 | ATB |
| CC281 | 450 | 3.6/2.6 | 30 | 120 | ATB |
| CC282 | 450 | 4.0/3.0 | 30 | 120 | ATB |
| CC291 | 500 | 4.4/3.4 | 30 | 120 | ATB |

SAW BLADES FOR CROSS CUTTING OF SOFTWOODS, HARDWOODS, AND EXOTIC WOODS UP TO 70MM WITH EXCELLENT FINISH. FOR SINGLE OR MULTIPLE CHIPBOARD PANELS UP TO 40MM. MAXIMUM CUTTING THICKNESS FOR RIPPING: 40MM. USED ON TABLE SAWS.

| Code | D(mm) | B/b (mm) | H(mm) | Z | DEVICE |
| CC311 | 180 | 3.2/2.2 | 30 | 42 | ATB |
| CC321 | 200 | 3.2/2.2 | 30 | 48 | ATB |
| CC331 | 250 | 3.2/2.2 | 30 | 60 | ATB |
| CC332 | 250 | 3.2/2.2 | 35 | 60 | ATB |
| CC341 | 275 | 3.2/2.2 | 20 | 60 | ATB |
| CC351 | 300 | 3.2/2.2 | 30 | 72 | ATB |
| CC352 | 300 | 3.2/2.2 | 35 | 72 | ATB |
| CC361 | 350 | 3.5/2.5 | 30 | 84 | ATB |
| CC362 | 350 | 3.5/2.5 | 35 | 84 | ATB |
| CC371 | 400 | 3.8/2.8 | 30 | 96 | ATB |
: next page
























