Page   97 [1] 2 8:
ITEM No.:SPECIFICATIONREMARKS
 MDC4014" X 3/32" X 5/8" (100 X 2.5 X 16mm)A 36S, For Metal
 MDC4024" X 1/8" X 5/8"(100 X 3.0 X 16mm)A 30S, For Metal
 MDC4514-1/2" X 3/32" X 7/8"(115 X 2.5 X 22.2mm)A 36S, For Metal
 MDC4524-1/2" X 1/8" X 7/8"(115 X 3.0 X 22.2mm)A 30S, For Metal
 MDC5015" X 3/32" X 7/8"(125 X 2.5 X 22.2mm)A 36S, For Metal
 MDC5025" X 1/8" X 7/8"(125 X 3.0 X 22.2mm)A 30S, For Metal
 MDC7017" X 3/32" X 7/8"(180 X 2.5 X 22.2mm)A 36S, For Metal
 MDC7027" X 1/8" X 7/8"(180 X 3.0 X 22.2mm)A 30S, For Metal
 MDC9019" X 1/8" X 7/8"(230 X 2.5 X 22.2mm)A 36S, For Metal
 MDC9029" X 1/8" X 7/8"(230 X 2.8 X 22.2mm)A 30S, For Metal
 MDC9039" X 1/8" X 7/8"(230 X 3.2 X 22.2mm)A 30S, For Metal
 MDC9049" X 9/64" X 7/8"(230 X 3.6 X 22.2mm)A 30S, For Metal
 IDC4014" X 3/32" X 5/8"(100 X 2.5 X 16mm)A 36N, For Inox
 IDC4024" X 1/8" X 5/8"(100 X 3.0 X 16mm)A 30N, For Inox
 IDC4514-1/2" X 3/32" X 7/8"(115 X 2.5 X 22.2mm)A 36N, For Inox
 IDC4524-1/2" X 3/32" X 7/8"(115 X 3.0 X 22.2mm)A 30N, For Inox
 IDC5015" X 3/32" X 7/8"(125 X 2.5 X 22.2mm)A 36N, For Inox
 IDC5025" X 1/8" X 7/8"(125 X 3.0 X 22.2mm)A 30N, For Inox
 IDC7017" X 3/32" X 7/8"(180 X 2.5 X 22.2mm)A 36N, For Inox
 IDC7027" X 1/8" X 7/8"(180 X 3.2 X 22.2mm)A 30N, For Inox
 IDC9019" X 3/32" X 7/8"(230 X 2.5 X 22.2mm)A 30N, For Inox
 IDC9029" X 1/8" X 7/8"(230 X 2.8 X 22.2mm)A 30N, For Inox
 IDC9039" X 1/8" X 7/8"(230 X 3.2 X 22.2mm)A 30N, For Inox
 SDC4014" X 3/32" X 5/8"(100 X 2.5 X 16mm)C 36S, For Masonry
 SDC4024" X 1/8" X 5/8"(100 X 3.0 X 16mm)C 30S, For Masonry
Page   97 [1] 2 8:
Copyright 2005 TWIN-TOWN COTERPRISES ALL RIGHTS RESERVEED