Page   97 [1] 8:
ITEM No.:SPECIFICATIONREMARKS
 MFCH12112" X 9/64" X 20(300 X 3.5 X 20mm)A 30T, For Metal,100M/S
 MFCH12212" X 9/64" X 7/8"(300 X 3.5 X 22.23mm)A 30T, For Metal,100M/S
 MFCH12312" X 9/64" X 1"(300 X 3.5 X 25.4mm)A 30T, For Metal,100M/S
 MFCH14114" X 5/32" X 20(350 X 4.0 X 20mm)A 30T, For Metal,100M/S
 MFCH14214" X 5/32" X 1"(350 X 4.0 X 25.4mm)A 30T, For Metal,100M/S
 SFCH12112" X 9/64" X 20(300 X 3.5 X 20mm)C 30T, For Masonry
 SFCH12212" X 9/64" X 7/8"(300 X 3.5 X 22.23mm)C 30T, For Masonry
 SFCH12312" X 9/64" X 1"(300 X 3.5 X 25.4mm)C 30T, For Masonry
 SFCH14114" X 5/32" X 20(350 X 4.0 X 20mm)C 30T, For Masonry
 SFCH14214" X 5/32" X 1"(350 X 4.0 X 25.4mm)C 30T, For Masonry
 DFCH12112" X 9/64" X 20(300 X 3.5 X 20mm)AC 30T, For Ductile
 DFCH12212" X 9/64" X 1"(300 X 3.5 X 25.4mm)AC 30T, For Ductile
 DFCH14114" X 5/32" X 20(350 X 4.0 X 20mm)AC 30T, For Ductile
 DFCH14214" X 5/32" X 1"(350 X 4.0 X 25.4mm)AC 30T, For Ductile
Page   97 [1] 8:
Copyright 2005 TWIN-TOWN COTERPRISES ALL RIGHTS RESERVEED