Page   97 [1] 8:
ITEM No.:SPECIFICATIONREMARKS
 MFCC12112" X 1/8" X 1" (300 X 2.8 X 25.4mm)A 30R, For Metal
 MFCC12212" X 1/8" X 1"(300 X 3.2 X 25.4mm)A 30R, For Metal
 MFCC14114" X 1/8" X 1"(350 X 2.8 X 25.4mm)A 30R, For Metal
 MFCC14214" X 1/8" X 1"(350 X 3.2 X 25.4mm)A 30R, For Metal
 MFCC16116" X 1/8" X 1"(400 X 3.2 X 25.4mm)A 30R, For Metal
 IFCC12112" X 1/8" X 1" (300 X 2.8 X 25.4mm)A 30R, For Inox
 IFCC12212" X 1/8" X 1"(300 X 3.2 X 25.4mm)A 30R, For Inox
 IFCC14114" X 1/8" X 1"(350 X 2.8 X 25.4mm)A 30R, For Inox
 IFCC14214" X 1/8" X 1"(350 X 3.2 X 25.4mm)A 30R, For Inox
 IFCC16116" X 1/8" X 1"(400 X 3.2 X 25.4mm)A 30R, For Inox
 SFCC12112" X 1/8" X 1" (300 X 3.2 X 25.4mm)C 30S, For Masonry
 SFCC14114" X 1/8" X 1"(350 X 3.2 X 25.4mm)C 30S, For Masonry
 DFCC12112" X 1/8" X 1" (300 X 3.2 X 25.4mm)AC 30S, For Ductile
 DFCC14114" X 1/8" X 1"(350 X 3.2 X 25.4mm)AC 30S, For Ductile
Page   97 [1] 8:
Copyright 2005 TWIN-TOWN COTERPRISES ALL RIGHTS RESERVEED