Page   97 [1] 2 8:
ITEM No.:SPECIFICATIONREMARKS
 MDG4014" X 5/32 X 5/8" (100 X 4 X 16mm)A 24R, For Metal
 MDG4024" X 1/4" X 5/8"(100 X 6 X 16mm)A 24R, For Metal
 MDG4514-1/2" X 1/4" X 7/8"(115 X 6 X 22.2mm)A 24R, For Metal
 MDG4524 1/2" X 1/4" X 5/8"-11(115 X 6 X 5/8"-11 )A 24R, For Metal
 MDG5015" X 1/4" X 7/8"(125 X 6 X 22.2mm)A 24R, For Metal
 MDG6016" X 1/4" X 7/8"(150 X 6 X 22.2mm)A 24R, For Metal
 MDG7017" X 1/4" X 7/8"(180 X 6 X 22.2mm)A 24R, For Metal
 MDG7027" X 1/4" X 5/8-11(180 X 6 X 5/8"-11 )A 24R, For Metal
 MDG7037" X 5/16" X 7/8"(180 X 8 X 22.2mm)A 24R, For Metal
 MDG9019" X 1/4" X 7/8"(230 X 6 X 22.2mm)A 24R, For Metal
 MDG9029" X 1/4" X 5/8-11(230 X 6 X 5/8"-11 )A 24R, For Metal
 MDG9039" X 5/16" X 7/8"(230 X 8 X 22.2mm)A 24R, For Metal
 IDG4014" X 5/32 X 5/8" (100 X 4 X 16mm)A 30N, For Inox
 IDG4024" X 1/4" X 5/8"(100 X 6 X 16mm)A 30N, For Inox
 IDG4514-1/2" X 1/4" X 7/8"(115 X 6 X 22.2mm)A 30N, For Inox
 IDG4524 1/2" X 1/4" X 5/8"-11(115 X 6 X 5/8"-11 )A 30N, For Inox
 IDG5015" X 1/4" X 7/8"(125 X 6 X 22.2mm)A 30N, For Inox
 IDG6016" X 1/4" X 7/8"(150 X 6 X 22.2mm)A 30N, For Inox
 IDG7017" X 1/4" X 7/8"(180 X 6 X 22.2mm)A 30N, For Inox
 IDG7027" X 1/4" X 5/8-11(180 X 6 X 5/8"-11 )A 30N, For Inox
 IDG7037" X 5/16" X 7/8"(180 X 8 X 22.2mm)A 30N, For Inox
 IDG9019" X 1/4" X 7/8"(230 X 6 X 22.2mm)A 30N, For Inox
 IDG9029" X 1/4" X 5/8-11(230 X 6 X 5/8"-11 )A 30N, For Inox
 IDG9039" X 5/16" X 7/8"(230 X 8 X 22.2mm)A 30N, For Inox
 SDG4014" X 1/4" X 5/8"(100 X 6 X 16mm)C 24R, For Masonry & Iron
Page   97 [1] 2 8:
Copyright 2005 TWIN-TOWN COTERPRISES ALL RIGHTS RESERVEED