Page   97 [1] 2 8:
ITEM No.:SPECIFICATIONREMARKS
 IFCT4014" X 1.0 X 3/8″(100 X 1.0 X 10mm)T41, CA 60V, For Inox
 IFCT4024″X 1.0 X 5/8″(100 X1.0 X 16mm)T41, CA 60V, For Inox
 IFCT4034″X 1/16″X 3/8″(100 X 1.6 X 10mm)T41, CA 46V, For Inox
 IFCT4044″X 1/16″X 5/8″(100 X 1.6 X 16mm)T41, CA 46V, For Inox
 IFCT4514-1/2″X 1.0 X 7/8″(115 X1.0 X 22.2mm)T41, CA 60V, For Inox
 IFCT4524-1/2” X 1/16” X 7/8″(115 X 1.6 X 22.2mm)T41, CA 46V, For Inox
 IFCT5015″X 1.0 X 7/8″(125 X 1.0 X 22.2mm)T41, CA 60V, For Inox
 IFCT5025″X 1/16”X 7/8″(125 X 1.6 X 22.2mm)T41, CA 46V, For Inox
 IFCT6016″X 1.0 X 7/8″(150 X 1.0 X 22.2mm)T41, CA 60V, For Inox
 IFCT6026″X 1/16” X 7/8″(150 X 1.6 X 22.2mm)T41, CA 46V, For Inox
 IFCT6036″X 5/64” X 7/8″(150 X 2.0 X 22.2mm)T41, CA 36V, For Inox
 IFCT7017″X 1/16” X 7/8″(180 X 1.6 X 22.2mm)T41, CA 46V, For Inox
 IFCT7027″X 5/64” X 7/8″(180 X 2.0 X 22.2mm)T41, CA 36V, For Inox
 IFCT9019″X 1/16” X 7/8″(230 X 1.6 X 22.2mm)T41, CA 46V, For Inox
 IFCT9029″X 5/64” X 7/8″(230 X 2.0 X 22.2mm)T41, CA 36V, For Inox
 IFCT10110″X 5/64” X 1″(250 X 1.8 X 25.4mm)T41, CA 46V, For Inox
 IFCT10210″X 5/64” X 1″(250 X 2.0 X 25.4mm)T41, CA 36V, For Inox
 IFCT12112″X 5/64” X 1″(300 X 2.0 X 25.4mm)T41, CA 36V, For Inox, Used on chop saw
 IFCT12212″X 3/32” X 1″(300 X 2.4 X 25.4mm)T41, CA 36V, For Inox, Used on chop saw
 IFCT14114″X 3/32” X 1″(350 X 2.4 X 25.4mm)T41, CA 36V, For Inox, Used on chop saw
 SFCT4514-1/2” X 1/16” X 7/8″(115 X 1.6 X 22.2mm)T41, CA 46V, For Masonry & Non-Ferrous Metal
 SFCT5015″X 1/16” X 7/8" (125 X 1.6 X 22.2mm)T41, CA 46V, For Masonry & Non-Ferrous Metal
 IDCT4014" X 1.0 X 3/8″(100 X 1.0 X 10mm)T42, CA 60V, For Inox
 IDCT4024″X 1.0 X 5/8″(100 X1.0 X 16mm)T42, CA 60V, For Inox
 IDCT4034″X 1/16″X 3/8″(100 X 1.6 X 10mm)T42, CA 46V, For Inox
Page   97 [1] 2 8:
Copyright 2005 TWIN-TOWN COTERPRISES ALL RIGHTS RESERVEED